top of page

JOCO Teams

JOCO GOLD 14U

# | Player | Position | High School | Height

4 | Andrew Hernandez | Power Forward | Shawnee Mission North | 6'0

7 | Ian Riley | Shooting Guard | Shawnee Mission West | 5'8

8 | Jordan Tuitoek | Small Forward/Wing | Olathe North | 6'1

9 | Hayden Litterst | Guard | Spring Hill | 5'9

11 | Landon Slaten | Guard | Olathe West | 5'6

12 | Easton Heeke | Forward | Olathe North I 5'11

14 | Hudson Jones | Center | Olathe North | 6'4

15 | Grayson Gallagher | Shooting Guard | Olathe West | 5'11

25 | Zade Blanding | Shooting Guard | Olathe Northwest | 5'10

35 | Mason Hackler | Guard | Olathe Northwest | 6'0

JOCO Black 14U

# | Player | Position | High School | Height

1 | Royal Turner | Guard | Olathe West | 5'6

2 | Jameson Alexcites | Guard | Olathe North | 5'6

3 I Brecken Brown | Small Forward | Olathe West | 5'9

6 | Levi Danael | Shooting Guard | Olathe South | 5'9

12 | Easton Heeke | Forward | Olathe North | 5'11

13 | Beckett Suri | Shooting Guard | Olathe West | 5'9

20 | Jason King | Power Forward | Olathe South | 5'10

21 | Maguire Mason | Forward | Olathe West | 5'11

24 | Boston Bulmer | Shooting Guard | Olathe West | 5'8

IMG_2055_edited.png

JOCO White 13U

# | Player | Position | High School | Height

2 | Brennan Young | Forward | 5'8

5 | Brock Vader | Guard | 5'3

7 | Landon Barthol | Forward | 5'9

8 | Layton Witte | Shooting Guard | 5'6

12 | Kobe Day | Guard | 5'6

IMG_2055_edited.png
bottom of page